Golf Rankings


Official Golf Rankings after Week 52 - 31st December 2004

Rank Player pts Avg Tot Ptis # of Evts Pts Lost 2003/04 Pts Gainsted 2005

1 Vijay Singh, Fij 12.79 767.61 60 -496.66 707.57
2 Tiger Woods, USA 11.60 463.99 40 -521.61 402.52
3 Ernie Els, SAf 10.98 581.97 53 -438.55 574.68
4 Retief Goosen, SAf 7.47 396.15 53 -307.94 354.65
5 Phil Mickelson, USA 7.00 336.10 48 -272.60 413.46
6 Padraig Harrington, Ire 5.55 277.27 50 -249.89 268.21
7 Sergio Garcia, Spn 5.40 259.24 48 -169.77 285.37
8 Mike Weir, Can 5.40 237.50 44 -264.75 201.62
9 Davis Love-III, USA 5.38 253.03 47 -318.33 202.58
10 Stewart Cink, USA 4.65 269.90 58 -139.80 285.04
11 Adam Scott, Aus 4.33 224.98 52 -197.81 243.33
12 Miguel A Jimenez, Spn 4.32 220.27 51 -86.78 231.07
13 Stuart Appleby, Aus 4.16 236.97 57 -214.01 220.41
14 Darren Clarke, NIr 4.14 240.20 58 -200.90 202.45
15 Chris DiMarco, USA 3.86 208.39 54 -178.78 217.18
16 Todd Hamilton, USA 3.72 189.64 51 -82.33 204.94
17 Stephen Ames, T&T 3.59 194.04 54 -97.25 219.84
18 Kenny Perry, USA 3.53 172.85 49 -218.46 122.23
19 Chad Campbell, USA 3.51 196.29 56 -198.46 156.48
20 David Toms, USA 3.44 171.86 50 -227.62 129.85
21 Jim Furyk, USA 3.44 140.85 41 -255.08 41.94
22 Scott Verplank, USA 3.38 168.86 50 -146.17 155.20
23 Thomas Bjorn, Den 3.24 162.20 50 -131.33 127.94
24 Lee Westwood, Eng 3.21 182.83 57 -87.04 153.86
25 Choi Kyung-Ju, Kor 3.13 203.23 65 -186.30 179.44
26 Luke Donald, Eng 3.05 170.65 56 -83.68 188.92
27 Jay Haas, USA 3.02 144.98 48 -134.99 138.67
28 Shigeki Maruyama, Jpn 2.99 164.28 55 -137.97 168.74
29 Paul Casey, Eng 2.97 148.42 50 -135.43 123.50
30 Angel Cabrera, Arg 2.96 124.52 42 -99.73 132.62
31 Fred Couples, USA 2.92 116.67 40 -100.33 108.75
32 Jerry Kelly, USA 2.77 163.43 59 -163.46 159.11
33 Robert Allenby, Aus 2.77 160.64 58 -177.62 125.24
34 Rory Sabbatini, SAf 2.73 144.53 53 -98.89 151.41
35 Ian Poulter, Eng 2.66 159.62 60 -112.58 136.48
36 Steve Flesch, USA 2.63 170.75 65 -140.89 171.00
37 Peter Lonard, Aus 2.62 165.18 63 -152.23 125.60
38 Mark Hensby, Aus 2.60 137.98 53 -34.11 158.45
39 Justin Leonard, USA 2.59 124.41 48 -153.92 114.13
40 Fredrik Jacobson, Swe 2.55 119.98 47 -130.19 84.63
41 John Daly, USA 2.51 120.53 48 -64.28 157.79
42 Thomas Levet, Frn 2.50 152.25 61 -78.35 160.95
43 David Howell, Eng 2.49 137.21 55 -60.60 134.97
44 Zach Johnson, USA 2.49 126.77 51 -46.47 145.17
45 Nick O'Hern, Aus 2.36 122.49 52 -69.19 121.01
46 Chris Riley, USA 2.32 123.20 53 -145.04 100.91
47 Jonathan Kaye, USA 2.29 119.05 52 -142.37 104.61
48 Joakim Haeggman, Swe 2.23 89.25 40 -43.14 116.32
49 Trevor Immelman, SAf 2.19 129.25 59 -137.47 129.71
50 Rodney Pampling, Aus 2.19 126.88 58 -74.71 122.27

Profiles

Golf Directory